MACHINES
pi:Lab FILES
FAB LAB
Ε_CLASS
Modela MDX-40A 3D Milling Machine
The Roland MDX-40A is a desktop Subtractive Rapid Prototyping (SRP) system that offers designers a major value. At less than half the cost of most additive systems, the MDX-40A produces prototypes out of a wide variety of non-proprietary materials with greater precision and better surface finish.
Machine Specifications |
||
---|---|---|
MODEL | MDX-40A | |
Acceptable materials | Resins such as chemical wood and modeling wax (metal not supported) | |
X, Y, and Z strokes | 12 (X) x 12 (Y) x 4-1/8 (Z) in. (305 (X) x 305 (Y) x 105 (Z) mm) |
|
Distance from spindle tip to table | Maximum 123 mm (4-13/16 in.) | |
Table size | 12 (W) x 12 (D) in. (305 (W) x 305 (D) mm) |
|
Loadable workpiece weight | 8.8 lb (4 kg) | |
XYZ-axis motor | Stepping motor | |
Feed rate | XY-axis: 0.0039 to 1.9 in./s (0.1 to 50 mm/sec.), Z-axis: 0.0039 to 1.1 in./s (0.1 to 30 mm/sec.) |
|
Software resolution | NC-code: 0.000039 in./step (0.001mm/step), RML-1: 0.00039 in./step (0.01 mm/step)(RML-1) |
|
Mechanical resolution | 0.00008 in./step (0.002 mm/step)(Micro-step) | |
Spindle motor | Brushless DC motor, Maximum 100 W | |
Spindle rotation | 4500 to 15000 rpm | |
Tool chuck | Collet | |
Interface | USB (compliant with Universal Serial Bus Specification Revision 1.1) | |
Power supply | Voltage and frequency | AC100 to 240 +/-10%, 50/60 Hz |
Required power capacity | 2.1 A | |
Power consumption | Approx. 210W | |
Acoustic noise level | No-load operation: 56 dB (A) or less, Standby: 42 dB (A) or less | |
Dimensions | 26-3/8 (W) x 29-15/16 (D) x 21-13/16 (H) in. | |
669 (W) x 760 (D) x 554 (H) mm | ||
Weight | 143.3 lb (65 kg) | |
Operation temperature | 41 to 104°F (5 to 40°C) | |
Operation humidity | 35 to 80% (no condensation) |
System Requirements for Inlcuded Software | |
---|---|
OS | Windows Vista®(32bit edition) or Windows® XP (32bit edition) and Internet Explorer 6.0 or later |
CPU | Pentium® 4, 2.4GHz or faster recommended |
RAM | 1GB or more recommended |
Free hard-disk space | 20MB or more recommended |
Video card and monitor | A resolution of 1024 x 768 or more recommended, video card compatible with OpenGL recommended, and at least 16-bit |
Optional Rotary Axis Unit (ZCL-40A) | |
---|---|
Maximum angle of rotation | +/-18 x 105° (+/-5000 rotations) |
Maximum loadable workpiece size* | 4.7 in.(120 mm) diameter by 10.6 in. (270 mm) long |
Maximum thickness holdable by workpiece clamp | 0.4 to 1.8 in. (10 to 45 mm) |
Loadable workpiece weight | 2.2 lb (1kg ) (including clamps) |
Feed rate | 0.23-11.79 rpm |
Mechanical resolution | 0.005625 deg./step (Micro-step) |
Dimensions | 18.5 (W) x 11.3 (D) x 4.5 (H) in. (470 (W) x 286 (D) x 115 (H) mm) |
Weight | 16.5 lb (7.5 kg) |
Included items | Y-origin sensors (large and small), Z-origin sensor, Y-origin detection pin, center drill, live center, hexagonal wrench, cap |
*The range that can actually be cut is limited by the amount of tool extention and interference between the loaded workpiece
Optional 3D Scanning Sensor Unit (ZSC-1) | ||
---|---|---|
Maximum scanning area | 12.0 (X) x 12.0 (Y) x 2.3 (Z) in. (305 (X) x 305 (Y) x 60 (Z) mm) |
|
Distance from probe tip to table | Maximum 3.6 in. (92.4 mm) | |
Table load capacity | Maximum 8.8 lb (4 kg) | |
Sensor | Type | Roland Active Piezo Sensor (RAPS) |
Effective Probe Length | 2-5/16 in. (60 mm) | |
Tip Bulb Radius | 0.00315 in. (0.08 mm) | |
Minimum scan pitch | .002 in (.051 mm) | |
Scanning method | Contacting, mesh-point height-sensing | |
Operating speed | XY-axis | 0.6 to 1.1 in./s (15 to 30 mm/sec.) |
Z-axis | 0.04 to 1.1 in./s (1 to 30 mm/sec.) |
Item | Model | Description |
---|---|---|
Rotary axis unit | ZCL-40A | See the above specifications |
3D Scanning sensor unit | ZSC-1 | See the above specifications |
Replacement spindle unit | ZS-40 | 1GB or more recommended |
Dust box | ZDX-40 | 26.33(W) x 30.27(D) x 3.8(H) in. (666 (W) x 769 (D) x 97 (H) mm) |