MACHINES
pi:Lab FILES
FAB LAB
Ε_CLASS
Roland CAMM1 – GS24 is perfect for cutting vinyl, paint mask, reflective vinyl, twill, heat transfers, sandblast material and more.
Overlap cutting (up to 10x), for cutting thicker media like magnetic materials and card stock. Efficiently cuts up to 20-inches-per-second, providing maximum productivity
Machine Specifications |
|
Model | GS-24 |
Driving method | Digital control servo motor |
Cutting method | Media-moving method |
Loadable material width | 2 to 27-1/2 in. (50 to 700 mm) |
Maximum cutting area | Width: 22.9 in (584 mm)
Length: 984.25 in (25000 mm) |
Acceptable tool | Special blade for CAMM-1 series |
Maximum cutting speed | 19.69 in/s (500 mm/s) (all directions) |
Maximum cutting media thickness | Up to .04 in (1 mm) |
Cutting speed | .4 in to 19.69 in/s (10 to 500 mm/sec) (all directions) |
Blade force | 30 – 350 gf |
Mechanical resolution | 0.000492 in./step (0.0125 mm/step) |
Software resolution | 0.000984 in./step (0.025 mm/step) |
Distance accuracy(1) | Error of less than ±0.2 % of distance traveled, or ±0.1 mm, whichever is greater |
Repetition accuracy (1)(2) | ±0.1 mm or less |
Alignment accuracy for printing and cutting when loading printed material (1) (3) | ±1 mm or less for movement distance of 210 mm or less in material-feed direction and movement distance of 170 mm or less in width direction (Excluding effects of printer and/or material) |
Interface | USB interface (compliant with Universal Serial Bus Specification Revision 2.0 Full Speed, Connecting Multiple Units) |
Re-plot memory | 2MB |
Instruction system | CAMM-GL III |
Power supply | Dedicated AC adapter |
Input: | AC 100 to 240 V ±10 % 50/60 Hz 1.7 A |
Output: | DC 24 V, 2.8 A |
Power consumption | Approx. 30 W (including AC adapter) |
Acoustic noise level during operation | 70 dB (A) or less (according to ISO 7779) |
Acoustic noise level during standby | 40 dB (A) or less (according to ISO 7779) |
Dimensions | 33.5 in (W) × 12.2 (D) × 9.17 (H) [851 (W) x 310 (D) x 235 (H) mm]With stand 33.5 in (W) X 12.2 (D) X 40.75 (H) [851(W) X 310 (D) X 1035 mm (H)] |
Weight | 29.77 lbs. [13.5 kg]
With stand 58 lb. [26 kg] |
Packaging size | 38 (W) x 17.7 (D) x 15.3 (H) in.
[975 (W) x 450 (D) x 390 (H) mm] |
Packaging weight | 39.7 lb. (18 kg) |
Environment | Temperature: 5 to 40°C (41 to 104°F), humidity: 35 to 80 % (no condensation) |
Included items | AC adapter, power cord, blade, blade holder, roller base, alignment tool, USB cable, Set Up guide |
Software
Operating System | Application Software | |
Roland DG CutStudio Plug-in for Adobe®Illustrator® | Windows®, MAC OS | Adobe® Illustrator® CC (2014) / CC (2015) / CC (2017) |
Roland DG CutStudio Plug-in for CorelDRAW® | Windows® | CorelDRAW® X6/X7/X8/2017 |